Main Content

5 SPICEBUSH CIRCLE, LITCHFIELD, NH 03052

5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #1
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #2
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #3
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #4
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #5
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #6
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #7
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #8
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #9
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #10
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #11
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #12
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #13
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #14
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #15
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #16
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #17
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #18
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #19
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #20
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #21
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #22
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #23
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #24
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #25
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #26
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #27
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #28
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #29
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #30
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #31
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #32
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #33
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #34
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #35
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #36
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #37
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #38
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #39
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #40
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #41
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #42
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #43
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #44
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #45
Scroll Down For Property Details
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #1
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #2
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #3
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #4
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #5
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #6
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #7
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #8
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #9
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #10
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #11
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #12
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #13
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #14
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #15
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #16
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #17
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #18
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #19
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #20
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #21
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #22
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #23
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #24
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #25
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #26
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #27
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #28
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #29
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #30
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #31
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #32
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #33
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #34
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #35
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #36
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #37
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #38
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #39
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #40
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #41
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #42
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #43
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #44
5 Spicebush Circle, Litchfield, NH 03052 | Slideshow Image #45
Home » 5 SPICEBUSH CIRCLE, LITCHFIELD, NH 03052

Open House

  • Open House: May 17, 2026, 12:00 PM - 2:30 PM
5 Spicebush Circle Litchfield, NH 03052
Listing #5089310
Listing Courtesy of Christine Marble , Coldwell Banker Realty Bedford NH Phone: 508-930-3307
  • Beds 4
  • Garage 2
  • Baths 2 | 1
  • SQFT 2,292
$724,900
  • Status Coming Soon
  • Property Type house

About This Property

Beautifully set on 2+ acres of landscaped grounds at the end of a quiet cul-de-sac, this classic Colonial offers space, flexibility, and thoughtful updates in a highly desirable town. The main home features four bedrooms, two and a half baths, and an exceptional layout designed for both everyday living and entertaining. At the heart of the home is a stunning, fully renovated kitchen, complete with all the extras, opening seamlessly to the dining and living areas. Hardwood floors and luxury vinyl plank flooring throughout add warmth and durability, while the convenience of first-floor laundry makes daily routines effortless. Step outside to a large, recently renovated deck, perfect for relaxing or hosting gatherings while enjoying the privacy of the surrounding acreage. The lower level offers tremendous versatility with a finished living area, full bath, and fourth bedroom, providing excellent potential for an in-law suite, guest space, or private retreat. Car enthusiasts, hobbyists, or those seeking additional workspace will appreciate the heated barn, along with two additional sheds for tools, storage, or seasonal equipment. A rare opportunity combining privacy, flexibility, and modern updates -- all tucked away in a peaceful setting yet conveniently located. OPEN HOUSE 5/17 12:00 -2:30PM

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Christine Marble , Coldwell Banker Realty Bedford NH Phone: 508-930-3307

Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real Page 4/19 PrimeMLS-016 Rev. R Effective 09/16/2025 - PrimeMLS Confidential estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers? personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This display of listings may or may not be the entire Compilation from the PrimeMLS database, and PrimeMLS does not guarantee the accuracy of such information.
Mortgage calculator source: iHomefinder. Schools info source: GreatSchools. WalkScore source: WalkScore. Line Graph details: iHomefinder. Market Report Source: iHomefinder with data from PrimeMLS, Inc.
PrimeMLS data last updated at May 16, 2026, 1:43 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content