Main Content

4 QUAIL RUN #4, ACTON, MA 01720

4 Quail Run #4, Acton, MA 01720 | Slideshow Image #1
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #2
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #3
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #4
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #5
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #6
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #7
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #8
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #9
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #10
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #11
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #12
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #13
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #14
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #15
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #16
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #17
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #18
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #19
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #20
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #21
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #22
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #23
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #24
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #25
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #26
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #27
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #28
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #29
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #30
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #31
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #32
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #33
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #34
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #35
Scroll Down For Property Details
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #1
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #2
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #3
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #4
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #5
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #6
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #7
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #8
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #9
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #10
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #11
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #12
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #13
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #14
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #15
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #16
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #17
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #18
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #19
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #20
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #21
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #22
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #23
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #24
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #25
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #26
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #27
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #28
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #29
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #30
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #31
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #32
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #33
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #34
4 Quail Run #4, Acton, MA 01720 | Slideshow Image #35
Home » 4 QUAIL RUN #4, ACTON, MA 01720

Open House

  • Open House: Jun 28, 2026, 11:00 AM - 12:30 PM
4 Quail Run #4 Acton, MA 01720
Listing #73534266
Listing Courtesy of Shelley Moore Barrett Sotheby's International Realty
  • Beds 2
  • Garage 1
  • Baths 2 | 1
  • SQFT 2,576
$688,000
  • Status Active
  • Year Built 1988
  • Property Type condo

About This Property

Set in a vibrant community surrounded by nature, this bright inviting townhouse offers a perfect blend of comfort, convenience and lifestyle. Backing on to conservation land and close to the Bruce Freeman Rail Trail, this home enjoys peaceful woodland views and a sense of privacy rarely found in condominium living. The main level features a spacious dining room and open kitchen that overlooks a living room with fireplace and slider leading to a private deck nestled among the trees. Upstairs, two generous bedrooms include a primary suite with walk-in closet and private bath, while a second full bath serves family and guests. The finished walkout lower level provides flexible space for a media room, home office, fitness area, or overnight visitors. Plus private outdoor space for a patio. A detached garage adds convenience and storage. Enjoy a non-age-restricted community with beautiful grounds, summer pool, and access to shopping, dining, commuting, recreation and entry to Acton schools.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Shelley Moore Barrett Sotheby's International Realty
© 2026 MLS Property Information Network, Inc. (MLSPIN). All rights reserved.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third-party sources, including sellers, lessors, landlords, and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, noncommercial use of consumers having a good faith interest in purchasing, leasing, or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS PIN data last updated at June 27, 2026, 11:46 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content