Main Content

26 HORSESHOE POND ROAD, ANDOVER, NH 03216

26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #1
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #2
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #3
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #4
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #5
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #6
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #7
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #8
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #9
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #10
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #11
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #12
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #13
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #14
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #15
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #16
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #17
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #18
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #19
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #20
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #21
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #22
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #23
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #24
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #25
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #26
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #27
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #28
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #29
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #30
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #31
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #32
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #33
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #34
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #35
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #36
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #37
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #38
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #39
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #40
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #41
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #42
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #43
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #44
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #45
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #46
Scroll Down For Property Details
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #1
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #2
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #3
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #4
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #5
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #6
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #7
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #8
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #9
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #10
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #11
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #12
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #13
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #14
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #15
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #16
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #17
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #18
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #19
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #20
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #21
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #22
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #23
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #24
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #25
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #26
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #27
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #28
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #29
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #30
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #31
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #32
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #33
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #34
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #35
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #36
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #37
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #38
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #39
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #40
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #41
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #42
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #43
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #44
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #45
26 Horseshoe Pond Road, Andover, NH 03216 | Slideshow Image #46
Home » 26 HORSESHOE POND ROAD, ANDOVER, NH 03216
26 Horseshoe Pond Road Andover, NH 03216
Listing #5086635
Listing Courtesy of Christy Goodhue Mank , Century 21 Gold Key Realty
  • Beds 4
  • Garage 4
  • Baths 1 | 1
  • SQFT 1,640

About This Property

Calling all outdoor enthusiasts, gear heads hobbyists and all who are looking for EXTRA garage space AND access to the Northern Rail Trail for 4 seasons of riding/walking fun! AND...shared access to a quaint New England pond for recreation. This 4 bedroom 2 bath very nicely cared for and updated dormered cape sits on 1.3 acres of level land with wooded buffer close to Routes 4 and 11. Updated windows, furnace, flooring, kitchen, appliances and more. Escape the city and overlook your gardens from the newly finished 3 season room or rear deck. Enjoy nearby Highland Lake. Hop on the Rail Trail and ride into Franklin for a stop at one of their eateries or breweries, enjoy the Farmers Market with live music, take in some theatre or even get wet at New England's first whitewater park. Hike, Bike, boogie board or kayak at Mill City Park. Ski for free, disk golf, mountain bike or hike at the VETS. 15 Minutes to Franklin, 25 minutes to exit 20 or Ragged Mt Ski area. 30 Minutes to Concord.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Christy Goodhue Mank , Century 21 Gold Key Realty

Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real Page 4/19 PrimeMLS-016 Rev. R Effective 09/16/2025 - PrimeMLS Confidential estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers? personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This display of listings may or may not be the entire Compilation from the PrimeMLS database, and PrimeMLS does not guarantee the accuracy of such information.
Mortgage calculator source: iHomefinder. Schools info source: GreatSchools. WalkScore source: WalkScore. Line Graph details: iHomefinder. Market Report Source: iHomefinder with data from PrimeMLS, Inc.
PrimeMLS data last updated at May 1, 2026, 9:15 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content