Main Content

174 UPPER COUNTY #2-5, DENNIS, MA 02639

174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #1
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #2
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #3
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #4
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #5
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #6
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #7
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #8
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #9
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #10
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #11
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #12
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #13
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #14
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #15
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #16
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #17
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #18
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #19
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #20
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #21
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #22
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #23
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #24
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #25
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #26
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #27
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #28
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #29
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #30
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #31
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #32
Scroll Down For Property Details
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #1
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #2
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #3
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #4
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #5
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #6
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #7
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #8
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #9
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #10
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #11
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #12
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #13
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #14
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #15
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #16
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #17
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #18
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #19
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #20
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #21
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #22
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #23
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #24
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #25
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #26
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #27
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #28
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #29
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #30
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #31
174 Upper County #2-5, Dennis, MA 02639 | Slideshow Image #32
Home » 174 UPPER COUNTY #2-5, DENNIS, MA 02639
174 Upper County #2-5 Dennis, MA 02639
Listing #73550114
Listing Courtesy of Jennifer Monac Today Real Estate, Inc.
  • Beds 2
  • Baths 1
  • SQFT 800
$275,000
  • Status New
  • Year Built 1971
  • Property Type house

About This Property

Meticulous, inside & out, Salt Works Village raises the bar on Dennis Port condo complexes! This 2nd flr unit has much to offer: In the kitchen, the stainless-steel dishwasher is brand NEW & the oven is only a few years old. Both are in impeccable condition.The living rm carpet is freshly replaced & the AC unit in that room is 3 yrs old. Gas heat, hot water, cable & trash pick-up are all included in the reasonable HOA fees. Each unit has an exclusive store-room on the lower level, providing ample, dry storage space for each homeowner to utilize. There's also a sparkling-clean laundry rm w/ washers & dryers, each equipped with ''Laundry Connect,'' capability, so you can pay for washes with a smart phone. The roof & windows are the complex's responsibility & have been replaced, & the common areas are clean & tidy. Tucked in the back of the complex is a private & professionally-maintained, in-ground pool with crystal clear water, with patio furniture for seasonal use. This is a MUST SEE!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Jennifer Monac Today Real Estate, Inc.
© 2026 MLS Property Information Network, Inc. (MLSPIN). All rights reserved.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third-party sources, including sellers, lessors, landlords, and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, noncommercial use of consumers having a good faith interest in purchasing, leasing, or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS PIN data last updated at July 16, 2026, 1:12 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content