Main Content

146 JAMES CIR, MASHPEE, MA 02649

146 James Cir, Mashpee, MA 02649 | Slideshow Image #1
146 James Cir, Mashpee, MA 02649 | Slideshow Image #2
146 James Cir, Mashpee, MA 02649 | Slideshow Image #3
146 James Cir, Mashpee, MA 02649 | Slideshow Image #4
146 James Cir, Mashpee, MA 02649 | Slideshow Image #5
146 James Cir, Mashpee, MA 02649 | Slideshow Image #6
146 James Cir, Mashpee, MA 02649 | Slideshow Image #7
146 James Cir, Mashpee, MA 02649 | Slideshow Image #8
146 James Cir, Mashpee, MA 02649 | Slideshow Image #9
146 James Cir, Mashpee, MA 02649 | Slideshow Image #10
146 James Cir, Mashpee, MA 02649 | Slideshow Image #11
146 James Cir, Mashpee, MA 02649 | Slideshow Image #12
146 James Cir, Mashpee, MA 02649 | Slideshow Image #13
146 James Cir, Mashpee, MA 02649 | Slideshow Image #14
146 James Cir, Mashpee, MA 02649 | Slideshow Image #15
146 James Cir, Mashpee, MA 02649 | Slideshow Image #16
146 James Cir, Mashpee, MA 02649 | Slideshow Image #17
146 James Cir, Mashpee, MA 02649 | Slideshow Image #18
146 James Cir, Mashpee, MA 02649 | Slideshow Image #19
146 James Cir, Mashpee, MA 02649 | Slideshow Image #20
146 James Cir, Mashpee, MA 02649 | Slideshow Image #21
146 James Cir, Mashpee, MA 02649 | Slideshow Image #22
146 James Cir, Mashpee, MA 02649 | Slideshow Image #23
146 James Cir, Mashpee, MA 02649 | Slideshow Image #24
146 James Cir, Mashpee, MA 02649 | Slideshow Image #25
146 James Cir, Mashpee, MA 02649 | Slideshow Image #26
146 James Cir, Mashpee, MA 02649 | Slideshow Image #27
146 James Cir, Mashpee, MA 02649 | Slideshow Image #28
146 James Cir, Mashpee, MA 02649 | Slideshow Image #29
146 James Cir, Mashpee, MA 02649 | Slideshow Image #30
146 James Cir, Mashpee, MA 02649 | Slideshow Image #31
146 James Cir, Mashpee, MA 02649 | Slideshow Image #32
146 James Cir, Mashpee, MA 02649 | Slideshow Image #33
146 James Cir, Mashpee, MA 02649 | Slideshow Image #34
146 James Cir, Mashpee, MA 02649 | Slideshow Image #35
146 James Cir, Mashpee, MA 02649 | Slideshow Image #36
146 James Cir, Mashpee, MA 02649 | Slideshow Image #37
146 James Cir, Mashpee, MA 02649 | Slideshow Image #38
146 James Cir, Mashpee, MA 02649 | Slideshow Image #39
146 James Cir, Mashpee, MA 02649 | Slideshow Image #40
146 James Cir, Mashpee, MA 02649 | Slideshow Image #41
146 James Cir, Mashpee, MA 02649 | Slideshow Image #42
Scroll Down For Property Details
146 James Cir, Mashpee, MA 02649 | Slideshow Image #1
146 James Cir, Mashpee, MA 02649 | Slideshow Image #2
146 James Cir, Mashpee, MA 02649 | Slideshow Image #3
146 James Cir, Mashpee, MA 02649 | Slideshow Image #4
146 James Cir, Mashpee, MA 02649 | Slideshow Image #5
146 James Cir, Mashpee, MA 02649 | Slideshow Image #6
146 James Cir, Mashpee, MA 02649 | Slideshow Image #7
146 James Cir, Mashpee, MA 02649 | Slideshow Image #8
146 James Cir, Mashpee, MA 02649 | Slideshow Image #9
146 James Cir, Mashpee, MA 02649 | Slideshow Image #10
146 James Cir, Mashpee, MA 02649 | Slideshow Image #11
146 James Cir, Mashpee, MA 02649 | Slideshow Image #12
146 James Cir, Mashpee, MA 02649 | Slideshow Image #13
146 James Cir, Mashpee, MA 02649 | Slideshow Image #14
146 James Cir, Mashpee, MA 02649 | Slideshow Image #15
146 James Cir, Mashpee, MA 02649 | Slideshow Image #16
146 James Cir, Mashpee, MA 02649 | Slideshow Image #17
146 James Cir, Mashpee, MA 02649 | Slideshow Image #18
146 James Cir, Mashpee, MA 02649 | Slideshow Image #19
146 James Cir, Mashpee, MA 02649 | Slideshow Image #20
146 James Cir, Mashpee, MA 02649 | Slideshow Image #21
146 James Cir, Mashpee, MA 02649 | Slideshow Image #22
146 James Cir, Mashpee, MA 02649 | Slideshow Image #23
146 James Cir, Mashpee, MA 02649 | Slideshow Image #24
146 James Cir, Mashpee, MA 02649 | Slideshow Image #25
146 James Cir, Mashpee, MA 02649 | Slideshow Image #26
146 James Cir, Mashpee, MA 02649 | Slideshow Image #27
146 James Cir, Mashpee, MA 02649 | Slideshow Image #28
146 James Cir, Mashpee, MA 02649 | Slideshow Image #29
146 James Cir, Mashpee, MA 02649 | Slideshow Image #30
146 James Cir, Mashpee, MA 02649 | Slideshow Image #31
146 James Cir, Mashpee, MA 02649 | Slideshow Image #32
146 James Cir, Mashpee, MA 02649 | Slideshow Image #33
146 James Cir, Mashpee, MA 02649 | Slideshow Image #34
146 James Cir, Mashpee, MA 02649 | Slideshow Image #35
146 James Cir, Mashpee, MA 02649 | Slideshow Image #36
146 James Cir, Mashpee, MA 02649 | Slideshow Image #37
146 James Cir, Mashpee, MA 02649 | Slideshow Image #38
146 James Cir, Mashpee, MA 02649 | Slideshow Image #39
146 James Cir, Mashpee, MA 02649 | Slideshow Image #40
146 James Cir, Mashpee, MA 02649 | Slideshow Image #41
146 James Cir, Mashpee, MA 02649 | Slideshow Image #42
Home » 146 JAMES CIR, MASHPEE, MA 02649

Open House

  • Open House: Jun 27, 2026, 10:00 AM - 12:00 PM
  • Open House: Jun 28, 2026, 10:00 AM - 12:00 PM
146 James Cir Mashpee, MA 02649
Listing #73542524
Listing Courtesy of Cait Graves Today Real Estate, Inc.
  • Beds 3
  • Garage 2
  • Baths 2 | 1
  • SQFT 2,352
$859,000
  • Status New
  • Year Built 2006
  • Property Type house
  • Neighborhood John's Pond

About This Property

A refreshing change from the predictable 3 bed 2 bath floor plan. This home in John's Pond embraces bright,open living accompanied with vaulted ceilings and crown molding for that extra touch. There is hardwood throughout to seamlessly transition between the living, kitchen and dining areas. The impressive gas fireplace can be enjoyed from all 3 locations. But the kitchen is the real star with warm cream cabinets, granite, new appliances and the L shaped island that easily seats 6 and is the perfect gathering spot. The dining area allows access to a composite deck through a slider. Just one of 3 outdoor living spaces. Access the brick patio through the mudroom which houses the washer/dryer and a 1/2 bath. The primary bedroom and bath are privately positioned on the first floor. Enjoy the vaulted ceiling, walk-in closet, tiled bath with separate vanity area. Upstairs are 2 generous bedrooms, Large tiled bathroom and a Family room! Tankless Water heater, 2 zone A/C, Shed, fenced yard

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing Courtesy of Cait Graves Today Real Estate, Inc.
© 2026 MLS Property Information Network, Inc. (MLSPIN). All rights reserved.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third-party sources, including sellers, lessors, landlords, and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, noncommercial use of consumers having a good faith interest in purchasing, leasing, or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS PIN data last updated at June 27, 2026, 11:25 AM ET
Real Estate IDX Powered by iHomefinder
Skip to content